Weight | 0.7kg = 1.5432 lb = 24.6918 oz |
Material | Polyester |
Pattern Type | Patchwork,Solid,Split,Draped |
Element | Pants |
Fit Type | Boot Cut |
Waist Type | High |
Closure Type | Button Fly |
Sleeve Length | Sleeveless |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 34.6 | 43.3 |
M | 27.6 | 36.2 | 43.7 |
L | 29.1 | 37.8 | 44.1 |
XL | 30.7 | 39.4 | 44.5 |
2XL | 32.3 | 40.9 | 44.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 88 | 110 |
M | 70 | 92 | 111 |
L | 74 | 96 | 112 |
XL | 78 | 100 | 113 |
2XL | 82 | 104 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.