Weight | 0.7kg = 1.5432 lb = 24.6918 oz |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 40.2 | 37 | 33.5 | 19.7 |
M | 41.7 | 38.6 | 33.9 | 20.1 |
L | 43.3 | 40.2 | 34.3 | 20.5 |
XL | 44.9 | 41.7 | 34.6 | 20.9 |
2XL | 46.5 | 43.3 | 35 | 21.3 |
3XL | 48 | 44.9 | 35.4 | 21.7 |
Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 102 | 94 | 85 | 50 |
M | 106 | 98 | 86 | 51 |
L | 110 | 102 | 87 | 52 |
XL | 114 | 106 | 88 | 53 |
2XL | 118 | 110 | 89 | 54 |
3XL | 122 | 114 | 90 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Dale –
This dress was Sexy and elegant. I received a lot of compliments and I loved it.
Thera –
I absolutely love this dress! I took a last minute gamble and bought this for my graduation
Marisa –
Kinda fits big very lovely dress
Marjorie? –
Superb! Beautiful red dress… I love it!
Shauna Duncan –
Girlfriend loved it.Fit beautifully,perfect fit and true to size ,I will get another color.she loves the material, and she said it feels good when wearing that to the park or going shopping with her friends.