Weight | 0.55kg = 1.2125 lb = 19.4007 oz |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.6 | 35.4 | 44.1 |
M | 27.2 | 37 | 44.5 |
L | 28.7 | 38.6 | 44.9 |
XL | 30.3 | 40.2 | 45.3 |
2XL | 31.9 | 41.7 | 45.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 65 | 90 | 112 |
M | 69 | 94 | 113 |
L | 73 | 98 | 114 |
XL | 77 | 102 | 115 |
2XL | 81 | 106 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.