Weight | 0.42kg = 0.9259 lb = 14.8151 oz |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 36.2 | 31.5 | 36.2 | 32.7 | 19.3 | 7.9 |
M | 37.8 | 33.1 | 37.8 | 33.1 | 19.7 | 8.3 |
L | 39.4 | 34.6 | 39.4 | 33.5 | 20.1 | 8.7 |
XL | 40.9 | 36.2 | 40.9 | 33.9 | 20.5 | 9.1 |
2XL | 42.5 | 37.8 | 42.5 | 34.3 | 20.9 | 9.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 92 | 80 | 92 | 83 | 49 | 20 |
M | 96 | 84 | 96 | 84 | 50 | 21 |
L | 100 | 88 | 100 | 85 | 51 | 22 |
XL | 104 | 92 | 104 | 86 | 52 | 23 |
2XL | 108 | 96 | 108 | 87 | 53 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Stephanie? –
The spandex material & the classy stylw. I wore this on cocktail night on my cruise. Received sooooo many compliments!
Patricia –
This dress is super comfortable and I love the pockets!
Courtney –
My friends and my family LOVE it! And so do I. It is exactly like I expected.I had never seen a dress like that and it fits perfectly. I am very, very happy with this purchase.
Anna –
I was told I looked very girly.
Beatrix –
Beautiful dress satisfied with the purchase
Erin C. –
Got the dress quick. Fits great.
evelynmedrano –
Exactly what I wanted. However, order a size up from what you normally wear if you have big chest same as me, which I did. That being said, the fit is perfect. Great style, color is true to picture, material is lightweight and a little clingy which is why I say order a size up. All in all, a good purchase.