Weight | 0.53kg = 1.1684 lb = 18.6952 oz |
Pattern Type | Solid,Draped |
Dresses Length | Mini |
Silhouette | Step Skirt |
Sleeve Length | Long Sleeves |
Sleeve Style | Cap Sleeve |
Neckline | O Neck |
Style | Fashion,Sexy |
Size(in) | Sleeve Length | Top Length | Dresses Length | Hips | Bust | Waist |
---|---|---|---|---|---|---|
S | 23.2 | 11.4 | 16.5 | 34.3 | 32.7 | 24.8 |
M | 23.6 | 11.8 | 16.9 | 36.2 | 34.6 | 26.8 |
L | 24 | 12.2 | 17.3 | 38.2 | 36.6 | 28.7 |
XL | 24.4 | 12.6 | 17.7 | 40.2 | 38.6 | 30.7 |
2XL | 24.8 | 13 | 18.1 | 42.1 | 40.6 | 32.7 |
Size(cm) | Sleeve Length | Top Length | Dresses Length | Hips | Bust | Waist |
---|---|---|---|---|---|---|
S | 59 | 29 | 42 | 87 | 83 | 63 |
M | 60 | 30 | 43 | 92 | 88 | 68 |
L | 61 | 31 | 44 | 97 | 93 | 73 |
XL | 62 | 32 | 45 | 102 | 98 | 78 |
2XL | 63 | 33 | 46 | 107 | 103 | 83 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.