Weight | 0.6kg = 1.3228 lb = 21.1644 oz |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 35.4 | 45.3 |
M | 27.6 | 37 | 45.7 |
L | 29.1 | 38.6 | 46.1 |
XL | 30.7 | 40.2 | 46.5 |
2XL | 32.3 | 41.7 | 46.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 90 | 115 |
M | 70 | 94 | 116 |
L | 74 | 98 | 117 |
XL | 78 | 102 | 118 |
2XL | 82 | 106 | 119 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.