Weight | 0.25kg = 0.5512 lb = 8.8185 oz |
Style | Fashion,Casual |
Material | Polyester |
Pattern Type | Tie Dye,Two Piece Suits,crop top |
Fit Type | Regular |
Size(in) | Bust | Waist | Length | Bottom Length |
---|---|---|---|---|
S | 23.6 | 30.7 | 11.4 | 21.7 |
M | 25.2 | 32.3 | 11.8 | 22 |
L | 26.8 | 33.9 | 12.2 | 22.4 |
XL | 28.3 | 35.4 | 12.6 | 22.8 |
2XL | 29.9 | 37 | 13 | 23.2 |
Size(cm) | Bust | Waist | Length | Bottom Length |
---|---|---|---|---|
S | 60 | 78 | 29 | 55 |
M | 64 | 82 | 30 | 56 |
L | 68 | 86 | 31 | 57 |
XL | 72 | 90 | 32 | 58 |
2XL | 76 | 94 | 33 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.