Weight | 0.52kg = 1.1464 lb = 18.3425 oz |
Style | Casual |
Material | Polyester |
Pattern Type | Solid,Split,Draped |
Fit Type | Boot Cut |
Sleeve Length | Long Sleeve |
Size(in) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|
S | 34.6 | 25.6 | 19.3 | 35.4 | 42.9 | 10.2 |
M | 36.2 | 27.2 | 19.7 | 37 | 43.3 | 10.6 |
L | 37.8 | 28.7 | 20.1 | 38.6 | 43.7 | 11 |
XL | 39.4 | 30.3 | 20.5 | 40.2 | 44.1 | 11.4 |
2XL | 40.9 | 31.9 | 20.9 | 41.7 | 44.5 | 11.8 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
---|---|---|---|---|---|---|
S | 88 | 65 | 49 | 90 | 109 | 26 |
M | 92 | 69 | 50 | 94 | 110 | 27 |
L | 96 | 73 | 51 | 98 | 111 | 28 |
XL | 100 | 77 | 52 | 102 | 112 | 29 |
2XL | 104 | 81 | 53 | 106 | 113 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.