Weight | 0.38kg = 0.8378 lb = 13.4041 oz |
Style | England |
Silhouette | Asymmetrical |
Dresses Length | Mini |
Sleeve Style | Bubble sleeves |
Sleeve Length | Long Sleeves |
Neckline | One word collar |
Pattern Type | |
Material | Polyester |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.5 | 28.3 | 34.6 | 27.2 | 22.4 |
M | 35 | 29.9 | 36.2 | 27.6 | 22.8 |
L | 36.6 | 31.5 | 37.8 | 28 | 23.2 |
XL | 38.2 | 33.1 | 39.4 | 28.3 | 23.6 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 85 | 72 | 88 | 69 | 57 |
M | 89 | 76 | 92 | 70 | 58 |
L | 93 | 80 | 96 | 71 | 59 |
XL | 97 | 84 | 100 | 72 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.