Weight | 0.4kg = 0.8818 lb = 14.1096 oz |
Style | Fashion,Casual,Adult,Ma'am |
Material | Polyester |
Neckline | O Neck |
Pattern Type | Patchwork,Solid,contrast color,Two Piece Suits |
Element | Stitching |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
L | 37.8 | 27.6 | 23.2 | 15.4 | 10.6 | 36.2 | 16.9 |
XL | 39.4 | 29.1 | 23.6 | 15.7 | 11 | 37.8 | 17.3 |
2XL | 40.9 | 30.7 | 24 | 16.1 | 11.4 | 39.4 | 17.7 |
3XL | 42.5 | 32.3 | 24.4 | 16.5 | 11.8 | 40.9 | 18.1 |
4XL | 44.1 | 33.9 | 24.8 | 16.9 | 12.2 | 42.5 | 18.5 |
5XL | 45.7 | 35.4 | 25.2 | 17.3 | 12.6 | 44.1 | 18.9 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
L | 96 | 70 | 59 | 39 | 27 | 92 | 43 |
XL | 100 | 74 | 60 | 40 | 28 | 96 | 44 |
2XL | 104 | 78 | 61 | 41 | 29 | 100 | 45 |
3XL | 108 | 82 | 62 | 42 | 30 | 104 | 46 |
4XL | 112 | 86 | 63 | 43 | 31 | 108 | 47 |
5XL | 116 | 90 | 64 | 44 | 32 | 112 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.