Weight | 0.35kg = 0.7716 lb = 12.3459 oz |
Style | Fashion,Casual,Adult,Ma'am |
Silhouette | A-Line |
Dresses Length | Knee-Length |
Sleeve Style | Cap Sleeve |
Sleeve Length | Half Sleeves |
Neckline | O Neck |
Pattern Type | |
Material | Polyester |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 40.2 | 40.2 | 40.2 | 40.9 | 11.4 |
M | 41.7 | 41.7 | 41.7 | 41.3 | 11.8 |
L | 43.3 | 43.3 | 43.3 | 41.7 | 12.2 |
XL | 44.9 | 44.9 | 44.9 | 42.1 | 12.6 |
2XL | 46.5 | 46.5 | 46.5 | 42.5 | 13 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 102 | 102 | 102 | 104 | 29 |
M | 106 | 106 | 106 | 105 | 30 |
L | 110 | 110 | 110 | 106 | 31 |
XL | 114 | 114 | 114 | 107 | 32 |
2XL | 118 | 118 | 118 | 108 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.