Weight | 0.46kg = 1.0141 lb = 16.2260 oz |
Style | Fashion,Sexy,Casual |
Material | Polyester |
Pattern Type | Solid,Stringy selvedge,asymmetrical,ruffle,Two Piece Suits |
Fit Type | Straight |
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 35.4 | 26 | 10.6 | 43.3 | 47.2 |
M | 37 | 27.6 | 11 | 44.9 | 47.6 |
L | 38.6 | 29.1 | 11.4 | 46.5 | 48 |
XL | 40.2 | 30.7 | 11.8 | 48 | 48.4 |
Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 90 | 66 | 27 | 110 | 120 |
M | 94 | 70 | 28 | 114 | 121 |
L | 98 | 74 | 29 | 118 | 122 |
XL | 102 | 78 | 30 | 122 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.