Weight | 0.21kg = 0.4630 lb = 7.4075 oz |
Style | Street |
Silhouette | Pencil Dress |
Dresses Length | skirt |
Sleeve Style | Cap Sleeve |
Sleeve Length | Short Sleeves |
Neckline | O Neck |
Pattern Type | |
Material | Polyester |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 26.8 | 33.9 | 31.9 | 5.9 |
M | 35.4 | 28.3 | 35.4 | 32.3 | 5.9 |
L | 37 | 29.9 | 37 | 32.7 | 6.3 |
XL | 38.6 | 31.5 | 38.6 | 33.1 | 6.3 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 86 | 68 | 86 | 81 | 15 |
M | 90 | 72 | 90 | 82 | 15 |
L | 94 | 76 | 94 | 83 | 16 |
XL | 98 | 80 | 98 | 84 | 16 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.